Monday May 5
| Time | Session | Presenter |
|---|---|---|
| 9:00 – 9:15 | Welcome | Mauricio Reyes Ruiz |
| TAOS II Overview | ||
| 9:15 – 9:45 | TAOS II Primary Science Goals | JJ Kavelaars (NRC) |
| 9:45 – 10:05 | JWST Survey | Wes Fraser (NRC) |
| 10:05 – 10:30 | Occultations by TNOs | Matthew Lehner (ASIAA) |
| 10:30 – 11:00 | Coffee | |
| 11:00 – 11:30 | The TAOS II Observatory | Shiang-Yu Wang (ASIAA) |
| 11:30 – 12:00 | TAOS II Operations | Matthew Lehner (ASIAA) |
| 12:00 – 12:30 | Discussion | |
| 12:30 – 13:00 | Lunch | |
| 13:00 – 13:30 | TAOS II Photometry | Zhi-Wei Zhang (ASIAA) |
| 13:30 – 14:00 | The TAOS II Data | Matthew Lehner (ASIAA) |
| 14:00 – 14:30 | The TAOS II Data Archive | JJ Kavelaars (NRC) |
Tuesday May 6
Ancillary Science
| Time | Session | Presenter |
|---|---|---|
| Ancillary Science | ||
| 9:00 – 9:15 | External Collaborations with TAOS II | Matthew Lehner (ASIAA) |
| 9:15 – 9:45 | Variable Stars | Ryoko Ishioka (ASIAA) |
| 9:45 – 10:15 | Flare Stars | Chia-Lung Lin (NCU) |
| 10:15 – 10:45 | Coffee | |
| 10:45 – 11:15 | A Search for Planet 9 with AKARI and FRB Hunting with Taiwan's BURSTT Telescope: Synergies with TAOS II | Tomo Goto (NTHU) |
| 11:15 – 11:45 | From TESS to TAOS II: Teamwork in Exoplanet Transit Timing | Michelle Kunimoto (UBC) |
| 11:45 – 12:15 | Exoplanet Transit Events with TAOS II | Joel Castro-Chacón (UNAM) |
| 12:15 – 12:30 | Discussion | |
| 12:30 – 13:00 | Lunch | |
| Future Plans/New Instrumentation/Non-TAOS II Science | ||
| 13:00 – 13:20 | Pixel Lensing | Youichi Ohyama (ASIAA) |
| 13:20 – 13:40 | TAOS II Intensity Interferometry TAOS II Sub-Frame High-Speed Photometry | Ue-Li Pen (ASIAA) |
| 13:40 – 14:00 | Dancing Stars | Seb Fabbro (NRC) |
| 14:00 – 14:30 | Image Shifting and Deformation in the Context of the TAOS-II Survey: Implications for Optimal ROI Selection | Carlos Guerrero (UNAM) |
Wednesday May 7
| Time | Session | Presenter |
|---|---|---|
| TAOS II Event Data | ||
| 9:00 – 9:30 | TAOS II Event Templates | Kevin Huang (ASIAA) |
| 9:30 – 10:00 | TAOS II Event/Lightcurve Simulator | Paula Granados (ASIAA) |
| 10:00 – 10:30 | TAOS II Event Simulator (Non-Spherical) | Joel Castro-Chacón (UNAM) |
| 10:30 – 11:00 | TAOS II Event/Lightcurve Data Format | Paula Granados (ASIAA) |
| 11:00 – 11:30 | Coffee | |
| 11:30 – 12:30 | TAOS II Observation Plans/Discussion | Matthew Lehner (ASIAA) |
| 12:30 – 13:00 | Lunch | |
| 13:00 – 16:00 | TAOS II Collaboration Meeting | |
| 18:00 – 20:00 | First Light Celebration | |